Catalog
Loading...
Mobile | Vasca | ||||
L | P | H | L | P | H |
1000 | 600 | 40 | 860 | 420 | 380 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1000 | 700 | 40 | 800 | 500 | 380 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1200 | 600 | 40 | 1060 | 420 | 380 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1200 | 700 | 40 | 1060 | 500 | 380 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1400 | 700 | 40 | 1160 | 500 | 380 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1600 | 700 | 40 | 1360 | 500 | 380 |
AGMA - Arredo Inox Professionale
Codice Fiscale e Partita IVA:
IT 00748340254
REA: TV 329628
Cap. soc. 77500 € i.v.
Do you want to stay up to date with our news?
Follow INOX EASY Facebook page...
Copyright © 2019. All rights reserved.