Catalog
Loading...
Mobile | Vasca | ||||
L | P | H | L | P | H |
1600 | 600 | 900 | 400 | 400 | 250 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1600 | 700 | 900 | 400 | 400 | 250 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
1800 | 700 | 900 | 500 | 500 | 300 |
Mobile | Vasca | ||||
L | P | H | L | P | H |
2000 | 700 | 900 | 600 | 500 | 300 |
AGMA - Arredo Inox Professionale
Codice Fiscale e Partita IVA:
IT 00748340254
REA: TV 329628
Cap. soc. 77500 € i.v.
Do you want to stay up to date with our news?
Follow INOX EASY Facebook page...
Copyright © 2019. All rights reserved.